<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saurage Marketing Research</title>
	<atom:link href="http://www.saurageresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saurageresearch.com</link>
	<description>Marketing Research from Saurage Research</description>
	<lastBuildDate>Tue, 21 May 2013 21:40:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brand Strategy Key Findings &#8211; September/October 2011</title>
		<link>http://www.saurageresearch.com/brand-strategy-key-findings-septemberoctober-2011/</link>
		<comments>http://www.saurageresearch.com/brand-strategy-key-findings-septemberoctober-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:12:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy Featured]]></category>
		<category><![CDATA[Brand Strategy Key Findings]]></category>

		<guid isPermaLink="false">http://saurageresearch.com/?p=1469</guid>
		<description><![CDATA[<p>Parents&#8217; Online Spending Habits Popular Car Colors Continued Popularity of Social Media Dominated by Facebook Measuring Customer Engagement Social Media and Brands Mobile Shopping Technology, Small but Growing Parents&#8217; Online Spending Habits Recent research shows that Dad spends more than Mom for download music, games or movies from the Internet. See the chart below for [...]</p><p>The post <a href="http://www.saurageresearch.com/brand-strategy-key-findings-septemberoctober-2011/">Brand Strategy Key Findings &#8211; September/October 2011</a> appeared first on <a href="http://www.saurageresearch.com">Saurage Marketing Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.saurageresearch.com/brand-strategy-key-findings-septemberoctober-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy Key Findings, April 2013</title>
		<link>http://www.saurageresearch.com/brand-strategy-key-findings-april-2013-2/</link>
		<comments>http://www.saurageresearch.com/brand-strategy-key-findings-april-2013-2/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:16:33 +0000</pubDate>
		<dc:creator>Erin Keating</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy Featured]]></category>
		<category><![CDATA[Brand Strategy Key Findings]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.saurageresearch.com/?p=3682</guid>
		<description><![CDATA[<p>If you're banking on using yesterday's branding strategies and tactics, you're likely to go broke! When it comes to marketing, what's past is past and should stay there. So, just where are marketers headed in the near future with more of their social media dollars? </p><p>The post <a href="http://www.saurageresearch.com/brand-strategy-key-findings-april-2013-2/">Brand Strategy Key Findings, April 2013</a> appeared first on <a href="http://www.saurageresearch.com">Saurage Marketing Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.saurageresearch.com/brand-strategy-key-findings-april-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy Key Findings: April 2013</title>
		<link>http://www.saurageresearch.com/brand-strategy-key-findings-april-2013/</link>
		<comments>http://www.saurageresearch.com/brand-strategy-key-findings-april-2013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:22:05 +0000</pubDate>
		<dc:creator>Erin Keating</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy Featured]]></category>
		<category><![CDATA[Brand Strategy Key Findings]]></category>
		<category><![CDATA[Key Findings]]></category>
		<category><![CDATA[clicking links]]></category>
		<category><![CDATA[engagement with followers]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.saurageresearch.com/?p=3603</guid>
		<description><![CDATA[<p>While Twitter is the fastest growing social network -- up 40% in the last half of 2012, many businesses are still struggling to figure out how to build awareness, get more effective engagement with followers and generate leads using this tool. </p><p>The post <a href="http://www.saurageresearch.com/brand-strategy-key-findings-april-2013/">Brand Strategy Key Findings: April 2013</a> appeared first on <a href="http://www.saurageresearch.com">Saurage Marketing Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.saurageresearch.com/brand-strategy-key-findings-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy Key Findings: March 2013</title>
		<link>http://www.saurageresearch.com/brand-strategy-key-findings-march-2013/</link>
		<comments>http://www.saurageresearch.com/brand-strategy-key-findings-march-2013/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 20:21:37 +0000</pubDate>
		<dc:creator>Erin Keating</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy Featured]]></category>
		<category><![CDATA[Brand Strategy Key Findings]]></category>
		<category><![CDATA[Key Findings]]></category>
		<category><![CDATA[emerging trends]]></category>
		<category><![CDATA[face-to-face experience]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[offline visibility]]></category>
		<category><![CDATA[pop-up marketing]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[social media feedback]]></category>
		<category><![CDATA[surprised consumers]]></category>

		<guid isPermaLink="false">http://www.saurageresearch.com/?p=3489</guid>
		<description><![CDATA[<p>First spotted as an emerging trend in 2004, Pop-up marketing is still flourishing today, but continues to evolve as marketers reinvent and integrate the concept with new and old tools to give customers a "360-degree product experience."  </p><p>The post <a href="http://www.saurageresearch.com/brand-strategy-key-findings-march-2013/">Brand Strategy Key Findings: March 2013</a> appeared first on <a href="http://www.saurageresearch.com">Saurage Marketing Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.saurageresearch.com/brand-strategy-key-findings-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy Key Findings: February 2013</title>
		<link>http://www.saurageresearch.com/brand-strategy-key-findings-february-2013/</link>
		<comments>http://www.saurageresearch.com/brand-strategy-key-findings-february-2013/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:47:29 +0000</pubDate>
		<dc:creator>Susan Saurage-Altenloh</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy Featured]]></category>
		<category><![CDATA[Brand Strategy Key Findings]]></category>
		<category><![CDATA[Key Findings]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.saurageresearch.com/?p=3406</guid>
		<description><![CDATA[<p>Some 60% of CEOs say strengthening social media will be a top marketing priority for the next several years, according to a recent survey of 117 leading companies by Booz &#38; Company and Buddy Media.</p><p>The post <a href="http://www.saurageresearch.com/brand-strategy-key-findings-february-2013/">Brand Strategy Key Findings: February 2013</a> appeared first on <a href="http://www.saurageresearch.com">Saurage Marketing Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.saurageresearch.com/brand-strategy-key-findings-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy Key Findings: January 2013</title>
		<link>http://www.saurageresearch.com/brand-strategy-key-findings-january-2013/</link>
		<comments>http://www.saurageresearch.com/brand-strategy-key-findings-january-2013/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:00:21 +0000</pubDate>
		<dc:creator>Susan Saurage-Altenloh</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy Featured]]></category>
		<category><![CDATA[Brand Strategy Key Findings]]></category>
		<category><![CDATA[Key Findings]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[january key findings]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://saurageresearch.com/?p=3158</guid>
		<description><![CDATA[<p>Digital marketing is on fire -- as each year brands increase their level of engagement with social media, according to the 2nd Annual 2012 Webmarketing123 State of Digital Marketing Survey of marketing pros. </p><p>The post <a href="http://www.saurageresearch.com/brand-strategy-key-findings-january-2013/">Brand Strategy Key Findings: January 2013</a> appeared first on <a href="http://www.saurageresearch.com">Saurage Marketing Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.saurageresearch.com/brand-strategy-key-findings-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy Key Findings: January 2013</title>
		<link>http://www.saurageresearch.com/brand-strategy-key-findings-january-15-2013/</link>
		<comments>http://www.saurageresearch.com/brand-strategy-key-findings-january-15-2013/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:01:43 +0000</pubDate>
		<dc:creator>Susan Saurage-Altenloh</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy Featured]]></category>
		<category><![CDATA[Brand Strategy Key Findings]]></category>
		<category><![CDATA[Key Findings]]></category>

		<guid isPermaLink="false">http://saurageresearch.com/?p=3001</guid>
		<description><![CDATA[<p>Despite "economic head winds," businesses invested heavily on internet advertising last fall. </p><p>The post <a href="http://www.saurageresearch.com/brand-strategy-key-findings-january-15-2013/">Brand Strategy Key Findings: January 2013</a> appeared first on <a href="http://www.saurageresearch.com">Saurage Marketing Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.saurageresearch.com/brand-strategy-key-findings-january-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy Key Findings: December 2012</title>
		<link>http://www.saurageresearch.com/brand-strategy-key-findings-december-2012-2-2/</link>
		<comments>http://www.saurageresearch.com/brand-strategy-key-findings-december-2012-2-2/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 00:57:07 +0000</pubDate>
		<dc:creator>Susan Saurage-Altenloh</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy Featured]]></category>
		<category><![CDATA[Brand Strategy Key Findings]]></category>
		<category><![CDATA[Key Findings]]></category>

		<guid isPermaLink="false">http://saurageresearch.com/?p=2727</guid>
		<description><![CDATA[<p>Social media usage on mobile devices will outpace this activity on personal computers by 2015 in the U.S. Consequently, social networks such as Facebook are expected to lead the charge next year with new social ad models for smaller screens. Some predict traditional banner and interruption ads will decline, replaced by innovative, so-called "native ads" such as Promoted Tweets and Sponsored Stories.</p><p>The post <a href="http://www.saurageresearch.com/brand-strategy-key-findings-december-2012-2-2/">Brand Strategy Key Findings: December 2012</a> appeared first on <a href="http://www.saurageresearch.com">Saurage Marketing Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.saurageresearch.com/brand-strategy-key-findings-december-2012-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy Key Findings: December 2012</title>
		<link>http://www.saurageresearch.com/brand-strategy-key-findings-december-2012/</link>
		<comments>http://www.saurageresearch.com/brand-strategy-key-findings-december-2012/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:39:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy Featured]]></category>
		<category><![CDATA[Brand Strategy Key Findings]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://saurageresearch.com/?p=2583</guid>
		<description><![CDATA[<p>Marketers See Branding Potential in Popular Social Media App Instagram Marketers See Branding Potential in Popular Social Media App Instagram Nearly 1.3 million photos and images of Superstorm Sandy were uploaded and shared through the mobile app Instagram in the days following the storm’s landfall. According to observers, that marks it as the biggest single [...]</p><p>The post <a href="http://www.saurageresearch.com/brand-strategy-key-findings-december-2012/">Brand Strategy Key Findings: December 2012</a> appeared first on <a href="http://www.saurageresearch.com">Saurage Marketing Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.saurageresearch.com/brand-strategy-key-findings-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy Key Findings: November 2012</title>
		<link>http://www.saurageresearch.com/brand-strategy-key-findings-november-2012/</link>
		<comments>http://www.saurageresearch.com/brand-strategy-key-findings-november-2012/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:13:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Brand Strategy Featured]]></category>
		<category><![CDATA[Brand Strategy Key Findings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Key Findings]]></category>

		<guid isPermaLink="false">http://saurageresearch.com/?p=2443</guid>
		<description><![CDATA[<p>The Death of Ownership The Death of Ownership The concept of shopping is shifting from “owning stuff” to “buying into new ideas.” Researchers first identified this behavior in Millennials and then in the Gen Ys, noticing the general lack of interest in owning things such as cars. And the trend may be extending to other [...]</p><p>The post <a href="http://www.saurageresearch.com/brand-strategy-key-findings-november-2012/">Brand Strategy Key Findings: November 2012</a> appeared first on <a href="http://www.saurageresearch.com">Saurage Marketing Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.saurageresearch.com/brand-strategy-key-findings-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
