<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Saurage Marketing Research</title>
	<atom:link href="http://www.saurageresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saurageresearch.com</link>
	<description>Marketing Research from Saurage Research</description>
	<lastBuildDate>Mon, 12 Nov 2012 20:22:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on On the Horizon: Futures Report by Dr. Bishop&#8217;s &#8220;Using gas to generate electricity will mitigate emissions&#8221; &#8211; Preparing Foresight Professionals...</title>
		<link>http://www.saurageresearch.com/on-the-horizon-futures-report/comment-page-1/#comment-47</link>
		<dc:creator>Dr. Bishop&#8217;s &#8220;Using gas to generate electricity will mitigate emissions&#8221; &#8211; Preparing Foresight Professionals...</dc:creator>
		<pubDate>Mon, 12 Nov 2012 20:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=2396#comment-47</guid>
		<description><![CDATA[[...] piece originally appeared as a blog in a recently distributed quarterly enewsletter called On the Horizon Futures Report.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] piece originally appeared as a blog in a recently distributed quarterly enewsletter called On the Horizon Futures Report.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Key Findings &#8211; Jan/Feb 2011 by Electric Car Statistics &#38; Facts &#124; 10 Facts You May Not Know About Electric Cars</title>
		<link>http://www.saurageresearch.com/energy-key-findings-janfeb-2011/comment-page-1/#comment-44</link>
		<dc:creator>Electric Car Statistics &#38; Facts &#124; 10 Facts You May Not Know About Electric Cars</dc:creator>
		<pubDate>Thu, 30 Aug 2012 19:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1026#comment-44</guid>
		<description><![CDATA[[...] drivers have little knowledge about electric-only vehicles. Below we&#8217;ve compiled a list of 10 facts about electric cars to jump-start  your knowledge [...]]]></description>
		<content:encoded><![CDATA[<p>[...] drivers have little knowledge about electric-only vehicles. Below we&#8217;ve compiled a list of 10 facts about electric cars to jump-start  your knowledge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Findings May/June 2012 by In advertising, funny varies for men and women &#187; Reality Spikes</title>
		<link>http://www.saurageresearch.com/key-findings-mayjune-2012/comment-page-1/#comment-43</link>
		<dc:creator>In advertising, funny varies for men and women &#187; Reality Spikes</dc:creator>
		<pubDate>Thu, 30 Aug 2012 19:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=2042#comment-43</guid>
		<description><![CDATA[[...] the latest Saurage Key Findings, it&#8217;s clear that what people consider humorous can be a simple matter of the difference [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the latest Saurage Key Findings, it&#8217;s clear that what people consider humorous can be a simple matter of the difference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Findings Jan/Feb 2012 by Reality Spikes &#124; The End of Coal as We Know It? &#124; Reality Spikes</title>
		<link>http://www.saurageresearch.com/key-findings-janfeb-2012/comment-page-1/#comment-39</link>
		<dc:creator>Reality Spikes &#124; The End of Coal as We Know It? &#124; Reality Spikes</dc:creator>
		<pubDate>Wed, 25 Apr 2012 13:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1806#comment-39</guid>
		<description><![CDATA[[...] from coal fired plants, high coal-producing states are concerned for the future of the industry. Our latest Key Findings report that just 10 years ago, the U.S. produced 52% of it&#8217;s electricity from coal, but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from coal fired plants, high coal-producing states are concerned for the future of the industry. Our latest Key Findings report that just 10 years ago, the U.S. produced 52% of it&#8217;s electricity from coal, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January and February 2012 by Reality Spikes &#124; &#187; Does anyone care? Women own a lot of shoes. &#187; Reality Spikes</title>
		<link>http://www.saurageresearch.com/jan-feb-2012-marketing-research-bullet-points/comment-page-1/#comment-38</link>
		<dc:creator>Reality Spikes &#124; &#187; Does anyone care? Women own a lot of shoes. &#187; Reality Spikes</dc:creator>
		<pubDate>Wed, 11 Apr 2012 21:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1818#comment-38</guid>
		<description><![CDATA[[...] -Marketing Research Bullet Points [...]]]></description>
		<content:encoded><![CDATA[<p>[...] -Marketing Research Bullet Points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Findings Jan/Feb 2012 by Reality Spikes &#124; Who wants to be a millionaire? America to have twice as many by 2020</title>
		<link>http://www.saurageresearch.com/key-findings-janfeb-2012/comment-page-1/#comment-36</link>
		<dc:creator>Reality Spikes &#124; Who wants to be a millionaire? America to have twice as many by 2020</dc:creator>
		<pubDate>Tue, 03 Apr 2012 20:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1806#comment-36</guid>
		<description><![CDATA[[...] less than 10 years, the U.S. is expected to be home to more than 20 million households with an income of $1 million dollars or more. That means 43% of the world&#8217;s millionaires will live in the United States. New Jersey [...]]]></description>
		<content:encoded><![CDATA[<p>[...] less than 10 years, the U.S. is expected to be home to more than 20 million households with an income of $1 million dollars or more. That means 43% of the world&#8217;s millionaires will live in the United States. New Jersey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare Key Findings January/February 2012 by Reality Spikes &#124; Online Doctor Consultation &#124; Internet Checkups anyone?</title>
		<link>http://www.saurageresearch.com/healthcare-key-findings-januaryfebruary-2012/comment-page-1/#comment-33</link>
		<dc:creator>Reality Spikes &#124; Online Doctor Consultation &#124; Internet Checkups anyone?</dc:creator>
		<pubDate>Tue, 06 Mar 2012 23:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1851#comment-33</guid>
		<description><![CDATA[[...] reported 10% of doctors plan to use video software for online consultations with their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reported 10% of doctors plan to use video software for online consultations with their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Product Testing by Reality Spikes Where Do Consumers Look Before Making a Purchase? &#124; Consumer Buying Behavior</title>
		<link>http://www.saurageresearch.com/consumer-product-testing/comment-page-1/#comment-32</link>
		<dc:creator>Reality Spikes Where Do Consumers Look Before Making a Purchase? &#124; Consumer Buying Behavior</dc:creator>
		<pubDate>Thu, 01 Mar 2012 19:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.schipulwp.com/?p=51#comment-32</guid>
		<description><![CDATA[[...] Nov/December 2011 Key Findings post offers a breakdown of consumer buying behavior including where consumers look for information on products, and which methods prove most [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nov/December 2011 Key Findings post offers a breakdown of consumer buying behavior including where consumers look for information on products, and which methods prove most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Findings November / December 2011 by Reality Spikes &#187; Facetime your doc? More than 70% of people say they would interact with doctors online</title>
		<link>http://www.saurageresearch.com/key-findings-november-december-2011/comment-page-1/#comment-31</link>
		<dc:creator>Reality Spikes &#187; Facetime your doc? More than 70% of people say they would interact with doctors online</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1620#comment-31</guid>
		<description><![CDATA[[...] (Saurage Research Nov/Dec 2011 Key Findings) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Saurage Research Nov/Dec 2011 Key Findings) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Findings November / December 2011 by Reality Spikes &#187; Where do consumers look before making a purchase?</title>
		<link>http://www.saurageresearch.com/key-findings-november-december-2011/comment-page-1/#comment-30</link>
		<dc:creator>Reality Spikes &#187; Where do consumers look before making a purchase?</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://saurageresearch.com/?p=1620#comment-30</guid>
		<description><![CDATA[[...] Nov/December 2011 Key Findings post offers a breakdown of where consumers look for information on products, and which method proves [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nov/December 2011 Key Findings post offers a breakdown of where consumers look for information on products, and which method proves [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
